Hunter Pets
Tameable Rares
Every rare beast a hunter can tame in WoW Forever, with its family, level and zone. Click a rare for its spawn map and how to tame it.
Every rare beast a hunter can tame in WoW Forever, with its family, level and zone. Click a rare for its spawn map and how to tame it.
Not on the continent maps: Mystmane, Blind Hunter, Fernfeather
Nothing matches these filters.
| Name | Family | Level | Rank | Zone | Origin |
|---|---|---|---|---|---|
| Duskstalker | 9 | Rare | TeldrassilLake Al'Ameth | Classic | |
| Mazzranache | 9 | Rare | MulgoreThe Golden Plains | Classic | |
| Mother Fang | 10 | Rare | Elwynn ForestNorthshire Valley | Classic | |
| The Rake | 10 | Rare | The BarrensHonor's Stand | Classic | |
| Timber | 10 | Rare | Dun MoroghIceflow Lake | Classic | |
| Death Flayer | 11 | Rare | DurotarRazormane Grounds | Classic | |
| Ressan the Needler | 11 | Rare | Tirisfal GladesNightmare Vale | Classic | |
| Bjarn | 12 | Rare | Dun MoroghThe Tundrid Hills | Classic | |
| Dishu | 13 | Rare | The BarrensThe Crossroads | Classic | |
| Gorefang | 13 | Rare | Silverpine ForestMalden's Orchard | Classic | |
| Mystmane | 13 | Rare | Zephras IsleRuins of Ban'aethal | New in Forever | |
| Shadowclaw | 13 | Rare | DarkshoreAuberdine | Classic | |
| Sri'skulk | 13 | Rare | Tirisfal GladesVenomweb Vale | Classic | |
| Old Vicejaw | 14 | Rare | Silverpine ForestDeep Elem Mine | Classic | |
| Krethis Shadowspinner | 15 | Rare | Tirisfal GladesDeathknell | Classic | |
| Lord Condar | 15–16 | Rare | Loch ModanIronband's Excavation Site | Classic | |
| Snort the Heckler | 17 | Rare | The BarrensHonor's Stand | Classic | |
| Shanda the Spinner | 19 | Rare | Loch ModanIronband's Excavation Site | Classic | |
| Takk the Leaper | 19 | Rare elite | The BarrensBoulder Lode Mine | Classic | |
| Strider Clutchmother | 20 | Rare | DarkshoreRemtravel's Excavation | Classic | |
| Large Loch Crocolisk | 22 | Rare | Loch ModanThe Loch | Classic | |
| Mist Howler | 22 | Rare | AshenvaleMaestra's Post | Classic | |
| Chatter | 23 | Rare | Redridge MountainsAlther's Mill | Classic | |
| Humar the Pridelord | 23 | Rare elite | The BarrensRatchet | Classic | |
| Lupos | 23 | Rare | DuskwoodThe Darkened Bank | Classic | |
| Creepthess | 24 | Rare | Hillsbrad FoothillsHillsbrad Fields | Classic | |
| Leech Widow | 24 | Rare | WetlandsAngerfang Encampment | Classic | |
| Azzere the Skyblade | 25 | Rare | The BarrensCamp Taurajo | Classic | |
| Vultros | 26 | Rare | WestfallAlexston Farmstead | Classic | |
| Big Samras | 27 | Rare | Hillsbrad FoothillsDurnholde Keep | Classic | |
| Naraxis | 27 | Rare | Deadwind PassDeadman's Crossing | Classic | |
| Razormaw Matriarch | 31 | Rare | WetlandsDireforge Hill | Classic | |
| Ursol'lok | 31 | Rare | AshenvaleSatyrnaar | Classic | |
| Blind Hunter | 32 | Rare elite | Razorfen Kraul | Classic | |
| Cranky Benj | 32 | Rare | Alterac MountainsDandred's Fold | Classic | |
| Giggler | 34 | Rare | DesolaceKormek's Hut | Classic | |
| Araga | 35 | Rare | Alterac MountainsDalaran | Classic | |
| Vile Sting | 35 | Rare elite | Thousand NeedlesThe Shimmering Flats | Classic | |
| Broken Tooth | 37 | Rare | BadlandsHammertoe's Digsite | Classic | |
| Dart | 38 | Rare | Dustwallow MarshWitch Hill | Classic | |
| Ripscale | 39 | Rare | Dustwallow MarshThe Quagmire | Classic | |
| Darkmist Widow | 40 | Rare | Dustwallow MarshBrackenwall Village | Classic | |
| Hayoc | 41 | Rare | Dustwallow MarshWyrmbog | Classic | |
| Kurmokk | 42 | Rare | Stranglethorn ValeRuins of Aboraz | Classic | |
| Old Cliff Jumper | 42 | Rare | The HinterlandsAerie Peak | Classic | |
| Snarler | 42 | Rare | FeralasLower Wilds | Classic | |
| Murderous Blisterpaw | 43 | Rare | TanarisWaterspring Field | Classic | |
| Old Grizzlegut | 43 | Rare | FeralasRuins of Isildien | Classic | |
| Greater Firebird | 46 | Rare | TanarisAbyssal Sands | Classic | |
| Rekk'tilac | 48 | Rare | Searing GorgeTanner Camp | Classic | |
| Arash-ethis | 49 | Rare | FeralasThe Twin Colossals | Classic | |
| Death Howl | 49 | Rare | FelwoodEmerald Sanctuary | Classic | |
| Grunter | 50 | Rare | Blasted LandsAltar of Storms | Classic | |
| Mongress | 50 | Rare | FelwoodDeadwood Village | Classic | |
| Sewer Beast | 50 | Rare | Stormwind City | Classic | |
| Ironback | 51 | Rare | The HinterlandsShaol'watha | Classic | |
| Ravage | 51 | Rare | Blasted LandsSerpent's Coil | Classic | |
| Olm the Wise | 52 | Rare | FelwoodFelpaw Village | Classic | |
| Uhk'loc | 52–53 | Rare | Un'Goro CraterIronstone Plateau | Classic | |
| Deathmaw | 53 | Rare | Burning SteppesDreadmaul Rock | Classic | |
| Zaricotl | 55 | Rare elite | BadlandsCamp Boff | Classic | |
| Krellack | 56 | Rare | SilithusHive'Ashi | Classic | |
| Gretheer | 57 | Rare | SilithusHive'Regal | Classic | |
| Rak'shiri | 57 | Rare | WinterspringFrostsaber Rock | Classic | |
| Coldrasp | ? | Rare | Tirisfal GladesWhispering Forest | New in Forever | |
| Fernfeather | ? | Rare | Zephras IsleWindfield Orchard | New in Forever | |
| Nightscreech | ? | Rare | TeldrassilWellspring Lake | New in Forever |
Spawns, levels and respawn times: CMaNGOS Classic database (Classic 1.12), not confirmed in Forever. Rares new in Forever: community trackers on build 1.60.1.70888.
← All hunter pets