Leveling guide
WoW Forever zones by level
Every leveling zone, quest hub and dungeon from 1 to 60 on one chart, for Alliance and Horde, including the new Forever zones and dungeons.
Every leveling zone, quest hub and dungeon from 1 to 60 on one chart, for Alliance and Horde, including the new Forever zones and dungeons.
Nothing matches these filters.
* Ranges marked unofficial have not been published by Blizzard; sources disagree and we will adjust them as the live game settles.
| Name | Levels | Type | Faction | Where |
|---|---|---|---|---|
| Dun Morogh | 1–12 | Starting zones | Alliance | Eastern Kingdoms |
| Anvilmar | 1–6 | Quest hubs | Alliance | Dun Morogh, Eastern Kingdoms |
| Kharanos | 5–12 | Quest hubs | Alliance | Dun Morogh, Eastern Kingdoms |
| Durotar | 1–12 | Starting zones | Horde | Kalimdor |
| The Den | 1–6 | Quest hubs | Horde | Durotar, Kalimdor |
| Razor Hill | 5–12 | Quest hubs | Horde | Durotar, Kalimdor |
| Sen'jin Village | 6–12 | Quest hubs | Horde | Durotar, Kalimdor |
| Elwynn Forest | 1–12 | Starting zones | Alliance | Eastern Kingdoms |
| Northshire Abbey | 1–6 | Quest hubs | Alliance | Elwynn Forest, Eastern Kingdoms |
| Goldshire | 5–12 | Quest hubs | Alliance | Elwynn Forest, Eastern Kingdoms |
| Mulgore | 1–12 | Starting zones | Horde | Kalimdor |
| Camp Narache | 1–6 | Quest hubs | Horde | Mulgore, Kalimdor |
| Bloodhoof Village | 5–12 | Quest hubs | Horde | Mulgore, Kalimdor |
| Teldrassil | 1–12 | Starting zones | Alliance | Kalimdor |
| Aldrassil | 1–6 | Quest hubs | Alliance | Teldrassil, Kalimdor |
| Dolanaar | 5–12 | Quest hubs | Alliance | Teldrassil, Kalimdor |
| Tirisfal Glades | 1–12 | Starting zones | Horde | Eastern Kingdoms |
| Deathknell | 1–6 | Quest hubs | Horde | Tirisfal Glades, Eastern Kingdoms |
| Brill | 5–12 | Quest hubs | Horde | Tirisfal Glades, Eastern Kingdoms |
| Zephras IsleNew | 1–12 | Starting zones | Both factions | Zephras Isle |
| Loch Modan | 10–20 | Zones | Alliance | Eastern Kingdoms |
| Thelsamar | 10–20 | Quest hubs | Alliance | Loch Modan, Eastern Kingdoms |
| Silverpine Forest | 10–20 | Zones | Horde | Eastern Kingdoms |
| The Sepulcher | 10–20 | Quest hubs | Horde | Silverpine Forest, Eastern Kingdoms |
| Westfall | 10–20 | Zones | Alliance | Eastern Kingdoms |
| Sentinel Hill | 10–20 | Quest hubs | Alliance | Westfall, Eastern Kingdoms |
| The Barrens | 10–25 | Zones | Horde | Kalimdor |
| The Crossroads | 10–20 | Quest hubs | Horde | The Barrens, Kalimdor |
| Ratchet | 14–25 | Quest hubs | Both factions | The Barrens, Kalimdor |
| Camp Taurajo | 18–25 | Quest hubs | Horde | The Barrens, Kalimdor |
| Darkshore | 11–20 | Zones | Alliance | Kalimdor |
| Auberdine | 11–20 | Quest hubs | Alliance | Darkshore, Kalimdor |
| Hall of ThanesNew | 13–18 | Dungeons | Alliance | Ironforge, Eastern Kingdoms |
| Ragefire Chasm | 13–18 | Dungeons | Horde | Orgrimmar, Kalimdor |
| Ruins of LordaeronNew | 15–20 | Dungeons | Horde | Tirisfal Glades, Eastern Kingdoms |
| Redridge Mountains | 15–25 | Zones | Alliance | Eastern Kingdoms |
| Lakeshire | 15–25 | Quest hubs | Alliance | Redridge Mountains, Eastern Kingdoms |
| Stonetalon Mountains | 15–27 | Zones | Both factions | Kalimdor |
| Stonetalon Peak | 15–25 | Quest hubs | Alliance | Stonetalon Mountains, Kalimdor |
| Sun Rock Retreat | 18–27 | Quest hubs | Horde | Stonetalon Mountains, Kalimdor |
| Deadmines | 17–24 | Dungeons | Alliance | Westfall, Eastern Kingdoms |
| Wailing Caverns | 17–24 | Dungeons | Horde | The Barrens, Kalimdor |
| Ashenvale | 18–30 | Zones | Both factions | Kalimdor |
| Astranaar | 18–30 | Quest hubs | Alliance | Ashenvale, Kalimdor |
| Zoram'gar Outpost | 18–25 | Quest hubs | Horde | Ashenvale, Kalimdor |
| Splintertree Post | 22–30 | Quest hubs | Horde | Ashenvale, Kalimdor |
| Duskwood | 18–30 | Zones | Alliance | Eastern Kingdoms |
| Darkshire | 18–30 | Quest hubs | Alliance | Duskwood, Eastern Kingdoms |
| Shadowfang Keep | 20–28 | Dungeons | Horde | Silverpine Forest, Eastern Kingdoms |
| Hillsbrad Foothills | 20–30 | Zones | Both factions | Eastern Kingdoms |
| Southshore | 20–30 | Quest hubs | Alliance | Hillsbrad Foothills, Eastern Kingdoms |
| Tarren Mill | 20–30 | Quest hubs | Horde | Hillsbrad Foothills, Eastern Kingdoms |
| WetlandsMore quests | 20–30 | Zones | Alliance | Eastern Kingdoms |
| Menethil Harbor | 20–30 | Quest hubs | Alliance | Wetlands, Eastern Kingdoms |
| Dun Algaz | 24–30 | Quest hubs | Alliance | Wetlands, Eastern Kingdoms |
| Blackfathom Deeps | 22–30 | Dungeons | Both factions | Ashenvale, Kalimdor |
| Stormwind Stockades | 23–30 | Dungeons | Alliance | Stormwind City, Eastern Kingdoms |
| Excavation Site: WetlandsNew | 24–29 | Dungeons | Alliance | Wetlands, Eastern Kingdoms |
| Razorfen Kraul | 24–34 | Dungeons | Horde | The Barrens, Kalimdor |
| Thousand Needles | 25–35 | Zones | Both factions | Kalimdor |
| Freewind Post | 25–32 | Quest hubs | Horde | Thousand Needles, Kalimdor |
| Mirage Raceway | 30–35 | Quest hubs | Both factions | Thousand Needles, Kalimdor |
| Gnomeregan | 25–35 | Dungeons | Alliance | Dun Morogh, Eastern Kingdoms |
| City of DalaranNew | 28–33 | Dungeons | Both factions | Alterac Mountains, Eastern Kingdoms |
| Alterac Mountains | 30–40 | Zones | Both factions | Eastern Kingdoms |
| Arathi Highlands | 30–40 | Zones | Both factions | Eastern Kingdoms |
| Refuge Pointe | 30–40 | Quest hubs | Alliance | Arathi Highlands, Eastern Kingdoms |
| Hammerfall | 30–40 | Quest hubs | Horde | Arathi Highlands, Eastern Kingdoms |
| DesolaceMore quests | 30–40 | Zones | Both factions | Kalimdor |
| Nijel's Point | 30–40 | Quest hubs | Alliance | Desolace, Kalimdor |
| Ghost Walker Post | 30–36 | Quest hubs | Horde | Desolace, Kalimdor |
| Shadowprey Village | 32–40 | Quest hubs | Horde | Desolace, Kalimdor |
| Scarlet Monastery | 30–42 | Dungeons | Horde | Tirisfal Glades, Eastern Kingdoms |
| Stranglethorn Vale | 30–45 | Zones | Both factions | Eastern Kingdoms |
| Grom'gol Base Camp | 30–40 | Quest hubs | Horde | Stranglethorn Vale, Eastern Kingdoms |
| Booty Bay | 35–45 | Quest hubs | Both factions | Stranglethorn Vale, Eastern Kingdoms |
| Razorfen Downs | 34–42 | Dungeons | Horde | The Barrens, Kalimdor |
| The Drowned CityNew | 35–40 | Dungeons | Both factions | Stranglethorn Vale, Eastern Kingdoms |
| Badlands | 35–45 | Zones | Both factions | Eastern Kingdoms |
| Kargath | 35–45 | Quest hubs | Horde | Badlands, Eastern Kingdoms |
| Dustwallow Marsh | 35–45 | Zones | Both factions | Kalimdor |
| Theramore Isle | 35–45 | Quest hubs | Alliance | Dustwallow Marsh, Kalimdor |
| Brackenwall Village | 35–45 | Quest hubs | Horde | Dustwallow Marsh, Kalimdor |
| RivergladesNew | 35–45 | Zones | Both factions | Eastern Kingdoms |
| Rog'marNew | 35–45 | Quest hubs | Horde | Riverglades, Eastern Kingdoms |
| Farholde KeepNew | 35–45 | Quest hubs | Alliance | Riverglades, Eastern Kingdoms |
| Swamp of Sorrows | 35–45 | Zones | Both factions | Eastern Kingdoms |
| Stonard | 35–45 | Quest hubs | Horde | Swamp of Sorrows, Eastern Kingdoms |
| Uldaman | 35–45 | Dungeons | Both factions | Badlands, Eastern Kingdoms |
| Shen'dralas*New | 38–45 | Zones | Both factions | Kalimdor |
| Valley of Bones*New | 35–40 | Quest hubs | Both factions | Shen'dralas, Kalimdor |
| Krol'dok StrongholdNew | 40–45 | Dungeons | Both factions | Riverglades, Eastern Kingdoms |
| Feralas | 40–50 | Zones | Both factions | Kalimdor |
| Feathermoon Stronghold | 40–50 | Quest hubs | Alliance | Feralas, Kalimdor |
| Camp Mojache | 40–50 | Quest hubs | Horde | Feralas, Kalimdor |
| Tanaris | 40–50 | Zones | Both factions | Kalimdor |
| Gadgetzan | 40–50 | Quest hubs | Both factions | Tanaris, Kalimdor |
| The Hinterlands | 40–50 | Zones | Both factions | Eastern Kingdoms |
| Aerie Peak | 40–50 | Quest hubs | Alliance | The Hinterlands, Eastern Kingdoms |
| Revantusk Village | 45–50 | Quest hubs | Horde | The Hinterlands, Eastern Kingdoms |
| Zul'Farak | 42–48 | Dungeons | Both factions | Tanaris, Kalimdor |
| Maraudon | 42–52 | Dungeons | Both factions | Desolace, Kalimdor |
| Searing Gorge | 43–50 | Zones | Both factions | Eastern Kingdoms |
| Thorium Point | 45–50 | Quest hubs | Both factions | Searing Gorge, Eastern Kingdoms |
| AzsharaMore quests | 45–55 | Zones | Both factions | Kalimdor |
| Talrendis Point | 45–55 | Quest hubs | Alliance | Azshara, Kalimdor |
| Valormok | 45–55 | Quest hubs | Horde | Azshara, Kalimdor |
| Blasted Lands | 45–55 | Zones | Both factions | Eastern Kingdoms |
| Nethergarde Keep | 45–55 | Quest hubs | Alliance | Blasted Lands, Eastern Kingdoms |
| Sunken Temple | 45–55 | Dungeons | Both factions | Swamp of Sorrows, Eastern Kingdoms |
| Alcaz PrisonNew | 48–53 | Dungeons | Both factions | Dustwallow Marsh, Kalimdor |
| Felwood | 48–55 | Zones | Both factions | Kalimdor |
| Talonbranch Glade | 48–55 | Quest hubs | Alliance | Felwood, Kalimdor |
| Bloodvenom Post | 48–55 | Quest hubs | Horde | Felwood, Kalimdor |
| Un'Goro Crater | 48–55 | Zones | Both factions | Kalimdor |
| Marshal's Refuge | 48–55 | Quest hubs | Both factions | Un'Goro Crater, Kalimdor |
| Blackrock Depths | 48–58 | Dungeons | Both factions | Searing Gorge, Eastern Kingdoms |
| Burning Steppes | 50–58 | Zones | Both factions | Eastern Kingdoms |
| Morgan's Vigil | 50–58 | Quest hubs | Alliance | Burning Steppes, Eastern Kingdoms |
| Flame Crest | 50–58 | Quest hubs | Horde | Burning Steppes, Eastern Kingdoms |
| Western Plaguelands | 51–58 | Zones | Both factions | Eastern Kingdoms |
| Chillwind Camp | 51–58 | Quest hubs | Alliance | Western Plaguelands, Eastern Kingdoms |
| Eastern Plaguelands | 53–60 | Zones | Both factions | Eastern Kingdoms |
| Light's Hope Chapel | 53–60 | Quest hubs | Both factions | Eastern Plaguelands, Eastern Kingdoms |
| Winterspring | 53–60 | Zones | Both factions | Kalimdor |
| Everlook | 53–60 | Quest hubs | Both factions | Winterspring, Kalimdor |
| Lower Blackrock Spire | 53–60 | Dungeons | Both factions | Burning Steppes, Eastern Kingdoms |
| Dire Maul - East | 54–60 | Dungeons | Both factions | Feralas, Kalimdor |
| Mount Hyjal*New | 55–60 | Zones | Both factions | Kalimdor |
| Tainted Foothills*New | 55–58 | Quest hubs | Both factions | Mount Hyjal, Kalimdor |
| Summit of Eternity*New | 57–60 | Quest hubs | Both factions | Mount Hyjal, Kalimdor |
| Silithus | 55–60 | Zones | Both factions | Kalimdor |
| Cenarion Hold | 55–60 | Quest hubs | Both factions | Silithus, Kalimdor |
| Blackmaw HoldNew | 55–60 | Dungeons | Both factions | Azshara, Kalimdor |
| Stratholme | 55–60 | Dungeons | Both factions | Eastern Plaguelands, Eastern Kingdoms |
| Scholomance | 57–60 | Dungeons | Both factions | Western Plaguelands, Eastern Kingdoms |
| Shaper's TerraceNew | 58–60 | Dungeons | Both factions | Un'Goro Crater, Kalimdor |
Zone and hub ranges are our own editorial ranges (the client files do not contain zone levels). Names, towns, flight points and map positions come from the WoW Forever game files.