Tallstrider Pet
Tallstrider pets eat cheese, fungus, and fruit. Below are all 3 family abilities with every rank from the game files, and where to find one to tame.
Tallstrider pets eat cheese, fungus, and fruit. Below are all 3 family abilities with every rank from the game files, and where to find one to tame.
| Rank | Level | Effect |
|---|---|---|
| 1 | 1 | Bite the enemy, causing 8 damage. |
| 2 | 8 | Bite the enemy, causing 17 damage. |
| 3 | 16 | Bite the enemy, causing 26 damage. |
| 4 | 24 | Bite the enemy, causing 34 damage. |
| 5 | 32 | Bite the enemy, causing 44 damage. |
| 6 | 40 | Bite the enemy, causing 54 damage. |
| 7 | 48 | Bite the enemy, causing 73 damage. |
| 8 | 56 | Bite the enemy, causing 90 damage. |
| Rank | Level | Effect |
|---|---|---|
| 1 | 12 | Your tallstrider kicks up an abrasive cloud of dust, reducing the target's Armor by 65 for 30 sec. |
| 2 | 24 | Your tallstrider kicks up an abrasive cloud of dust, reducing the target's Armor by 175 for 30 sec. |
| 3 | 36 | Your tallstrider kicks up an abrasive cloud of dust, reducing the target's Armor by 285 for 30 sec. |
| 4 | 48 | Your tallstrider kicks up an abrasive cloud of dust, reducing the target's Armor by 395 for 30 sec. |
| 5 | 60 | Your tallstrider kicks up an abrasive cloud of dust, reducing the target's Armor by 505 for 30 sec. |
| Rank | Level | Effect |
|---|---|---|
| 1 | 30 | Increases movement speed by 40% for 15 sec. |
| 2 | 40 | Increases movement speed by 60% for 15 sec. |
| 3 | 50 | Increases movement speed by 80% for 15 sec. |
From the game files (build 1.60.1.70790)
Every beast of this family in the Classic world database, lowest level first, with the zones it lives in. Rares link to their own taming guide.
Each pin is a tameable rare of this family. Hover or tap a pin for its name and level.
Nothing matches these filters.
| Beast | Level | Zones |
|---|---|---|
| Plainstrider | 1–2 | Mulgore |
| Adult Plainstrider | 6–7 | Mulgore, The Barrens |
| Elder Plainstrider | 8–9 | Mulgore, The Barrens |
| MazzranacheRare | 9 | Mulgore |
| Foreststrider Fledgling | 11–13 | Darkshore |
| Greater Plainstrider | 11–12 | The Barrens |
| Fleeting Plainstrider | 12–13 | The Barrens, Durotar |
| Foreststrider | 14–16 | Darkshore |
| Ornery Plainstrider | 16–17 | The Barrens, Durotar |
| Giant Foreststrider | 17–19 | Darkshore, Ashenvale, Felwood |
| Strider ClutchmotherRare | 20 | Darkshore |
| FernfeatherRareNew in Forever | ? | Zephras Isle |
Spawns, levels and respawn times: CMaNGOS Classic database (Classic 1.12), not confirmed in Forever. Rares new in Forever: community trackers on build 1.60.1.70888.
Open the rares table →