Hunter Pets
Wind Serpent Pet
Wind Serpent pets eat fish, cheese, and bread. Below are all 3 family abilities with every rank from the game files, and where to find one to tame.
Wind Serpent pets eat fish, cheese, and bread. Below are all 3 family abilities with every rank from the game files, and where to find one to tame.
| Rank | Level | Effect |
|---|---|---|
| 1 | 1 | Bite the enemy, causing 8 damage. |
| 2 | 8 | Bite the enemy, causing 17 damage. |
| 3 | 16 | Bite the enemy, causing 26 damage. |
| 4 | 24 | Bite the enemy, causing 34 damage. |
| 5 | 32 | Bite the enemy, causing 44 damage. |
| 6 | 40 | Bite the enemy, causing 54 damage. |
| 7 | 48 | Bite the enemy, causing 73 damage. |
| 8 | 56 | Bite the enemy, causing 90 damage. |
| Rank | Level | Effect |
|---|---|---|
| 1 | 1 | Breathes lightning, instantly dealing 9 Nature damage to a single target. |
| 2 | 12 | Breathes lightning, instantly dealing 21 Nature damage to a single target. |
| 3 | 24 | Breathes lightning, instantly dealing 34 Nature damage to a single target. |
| 4 | 36 | Breathes lightning, instantly dealing 50 Nature damage to a single target. |
| 5 | 48 | Breathes lightning, instantly dealing 76 Nature damage to a single target. |
| 6 | 60 | Breathes lightning, instantly dealing 92 Nature damage to a single target. |
| Rank | Level | Effect |
|---|---|---|
| 1 | 30 | Increases movement speed by 40% for 15 sec. |
| 2 | 40 | Increases movement speed by 60% for 15 sec. |
| 3 | 50 | Increases movement speed by 80% for 15 sec. |
From the game files (build 1.60.1.70790)
Every beast of this family in the Classic world database, lowest level first, with the zones it lives in. Rares link to their own taming guide.
Each pin is a tameable rare of this family. Hover or tap a pin for its name and level.
Nothing matches these filters.
| Beast | Level | Zones |
|---|---|---|
| Deviate CoilerElite | 15–16 | The Barrens |
| Deviate StinglashElite | 16–17 | The Barrens |
| Thunderhawk Hatchling | 18–20 | The Barrens |
| Thunderhawk Cloudscraper | 20–22 | The Barrens |
| Greater Thunderhawk | 23–24 | The Barrens, Dustwallow Marsh |
| Azzere the SkybladeRare | 25 | The Barrens |
| Cloud Serpent | 25–26 | Thousand Needles |
| Washte Pawne | 25 | The Barrens |
| Venomous Cloud Serpent | 26–28 | Thousand Needles |
| Elder Cloud Serpent | 27–29 | Thousand Needles |
| Noxious Flayer | 35–36 | Dustwallow Marsh |
| Noxious Reaver | 37–38 | Dustwallow Marsh |
| Noxious Shredder | 38–39 | Dustwallow Marsh |
| HayocRare | 41 | Dustwallow Marsh |
| Vale Screecher | 41–43 | Feralas |
| Rogue Vale Screecher | 44–46 | Feralas |
| Arash-ethisRare | 49 | Feralas |
Spawns, levels and respawn times: CMaNGOS Classic database (Classic 1.12), not confirmed in Forever. Rares new in Forever: community trackers on build 1.60.1.70888.
Open the rares table →