Bear Pet
Bear pets eat meat, fish, cheese, bread, fungus, and fruit. Below are all 4 family abilities with every rank from the game files, and where to find one to tame.
Bear pets eat meat, fish, cheese, bread, fungus, and fruit. Below are all 4 family abilities with every rank from the game files, and where to find one to tame.
| Rank | Level | Effect |
|---|---|---|
| 1 | 1 | Bite the enemy, causing 8 damage. |
| 2 | 8 | Bite the enemy, causing 17 damage. |
| 3 | 16 | Bite the enemy, causing 26 damage. |
| 4 | 24 | Bite the enemy, causing 34 damage. |
| 5 | 32 | Bite the enemy, causing 44 damage. |
| 6 | 40 | Bite the enemy, causing 54 damage. |
| 7 | 48 | Bite the enemy, causing 73 damage. |
| 8 | 56 | Bite the enemy, causing 90 damage. |
| Rank | Level | Effect |
|---|---|---|
| 1 | 1 | Claw the enemy, causing 5 damage. |
| 2 | 8 | Claw the enemy, causing 10 damage. |
| 3 | 16 | Claw the enemy, causing 14 damage. |
| 4 | 24 | Claw the enemy, causing 19 damage. |
| 5 | 32 | Claw the enemy, causing 25 damage. |
| 6 | 40 | Claw the enemy, causing 31 damage. |
| 7 | 48 | Claw the enemy, causing 42 damage. |
| 8 | 56 | Claw the enemy, causing 51 damage. |
| Rank | Level | Effect |
|---|---|---|
| 1 | 12 | Swipe 3 nearby enemies, inflicting 4 damage. |
| 2 | 24 | Swipe 3 nearby enemies, inflicting 9 damage. |
| 3 | 36 | Swipe 3 nearby enemies, inflicting 12 damage. |
| 4 | 48 | Swipe 3 nearby enemies, inflicting 17 damage. |
| 5 | 60 | Swipe 3 nearby enemies, inflicting 21 damage. |
| Rank | Level | Effect |
|---|---|---|
| 1 | 30 | Increases movement speed by 40% for 15 sec. |
| 2 | 40 | Increases movement speed by 60% for 15 sec. |
| 3 | 50 | Increases movement speed by 80% for 15 sec. |
From the game files (build 1.60.1.70790)
Every beast of this family in the Classic world database, lowest level first, with the zones it lives in. Rares link to their own taming guide.
Each pin is a tameable rare of this family. Hover or tap a pin for its name and level.
Nothing matches these filters.
| Beast | Level | Zones |
|---|---|---|
| Young Black Bear | 5–6 | Dun Morogh, Wetlands |
| Black Bear | 6–7 | Wetlands |
| Ice Claw Bear | 7–8 | Dun Morogh |
| Young Forest Bear | 8–9 | Elwynn Forest, Duskwood |
| Thistle Cub | 9–10 | Darkshore |
| Elder Black Bear | 11–12 | Loch Modan |
| Ferocious Grizzled Bear | 11–12 | Silverpine Forest, Tirisfal Glades |
| Mangeclaw | 11 | Dun Morogh |
| Thistle Bear | 11–12 | Darkshore |
| BjarnRare | 12 | Dun Morogh |
| Giant Grizzled Bear | 12–13 | Silverpine Forest |
| Grizzled Black Bear | 13–14 | Loch Modan |
| MystmaneRareNew in Forever | 13 | Zephras Isle |
| Old VicejawRare | 14 | Silverpine Forest |
| Black Bear Patriarch | 16–17 | Loch Modan |
| Grizzled Thistle Bear | 16–17 | Darkshore |
| Den Mother | 18–19 | Darkshore |
| Ol' SootyElite | 20 | Loch Modan |
| Ashenvale Bear | 21–22 | Ashenvale |
| Gray Bear | 21–22 | Hillsbrad Foothills, Alterac Mountains |
| Vicious Gray Bear | 22–23 | Hillsbrad Foothills |
| Elder Ashenvale Bear | 25–26 | Ashenvale |
| Elder Gray Bear | 25–26 | Hillsbrad Foothills, Arathi Highlands, Alterac Mountains +1 more |
| Big SamrasRare | 27 | Hillsbrad Foothills |
| Giant Ashenvale Bear | 29–30 | Ashenvale |
| Ursol'lokRare | 31 | Ashenvale |
| Ironfur Bear | 41–42 | Feralas |
| Old GrizzlegutRare | 43 | Feralas |
| Grizzled Ironfur Bear | 44–45 | Feralas |
| Angerclaw Bear | 47–48 | Felwood, Ashenvale |
| Ironfur Patriarch | 48–49 | Feralas |
| Angerclaw Mauler | 49–50 | Felwood, Darkshore |
| MongressRare | 50 | Felwood |
| Angerclaw Grizzly | 51–52 | Darkshore, Felwood, Winterspring |
| Diseased Black Bear | 51–52 | Western Plaguelands, Tirisfal Glades |
| Shardtooth Bear | 53–54 | Winterspring |
| Shardtooth Mauler | 55–56 | Winterspring |
| UrsiusElite | 56 | Winterspring |
| Elder Shardtooth | 57–58 | Winterspring |
| Rabid Shardtooth | 59–60 | Winterspring |
Spawns, levels and respawn times: CMaNGOS Classic database (Classic 1.12), not confirmed in Forever. Rares new in Forever: community trackers on build 1.60.1.70888.
Open the rares table →