Pet Tallstrider
Pety z rodziny Tallstrider jedzą: ser, grzyby i owoce. Niżej wszystkie umiejętności rodziny (3) z każdym rankiem z plików gry i miejsca, gdzie znajdziesz bestię do oswojenia.
Pety z rodziny Tallstrider jedzą: ser, grzyby i owoce. Niżej wszystkie umiejętności rodziny (3) z każdym rankiem z plików gry i miejsca, gdzie znajdziesz bestię do oswojenia.
| Rank | Poziom | Efekt |
|---|---|---|
| 1 | 1 | Bite the enemy, causing 8 damage. |
| 2 | 8 | Bite the enemy, causing 17 damage. |
| 3 | 16 | Bite the enemy, causing 26 damage. |
| 4 | 24 | Bite the enemy, causing 34 damage. |
| 5 | 32 | Bite the enemy, causing 44 damage. |
| 6 | 40 | Bite the enemy, causing 54 damage. |
| 7 | 48 | Bite the enemy, causing 73 damage. |
| 8 | 56 | Bite the enemy, causing 90 damage. |
| Rank | Poziom | Efekt |
|---|---|---|
| 1 | 12 | Your tallstrider kicks up an abrasive cloud of dust, reducing the target's Armor by 65 for 30 sec. |
| 2 | 24 | Your tallstrider kicks up an abrasive cloud of dust, reducing the target's Armor by 175 for 30 sec. |
| 3 | 36 | Your tallstrider kicks up an abrasive cloud of dust, reducing the target's Armor by 285 for 30 sec. |
| 4 | 48 | Your tallstrider kicks up an abrasive cloud of dust, reducing the target's Armor by 395 for 30 sec. |
| 5 | 60 | Your tallstrider kicks up an abrasive cloud of dust, reducing the target's Armor by 505 for 30 sec. |
| Rank | Poziom | Efekt |
|---|---|---|
| 1 | 30 | Increases movement speed by 40% for 15 sec. |
| 2 | 40 | Increases movement speed by 60% for 15 sec. |
| 3 | 50 | Increases movement speed by 80% for 15 sec. |
Z plików gry (build 1.60.1.70790)
Wszystkie bestie tej rodziny z klasycznej bazy świata, od najniższego poziomu, ze strefami, w których żyją. Rare prowadzą do własnych poradników oswajania.
Każda pinezka to rare tej rodziny do oswojenia. Najedź albo stuknij, żeby zobaczyć nazwę i poziom.
Nic nie pasuje do tych filtrów.
| Bestia | Poziom | Strefy |
|---|---|---|
| Plainstrider | 1–2 | Mulgore |
| Adult Plainstrider | 6–7 | Mulgore, The Barrens |
| Elder Plainstrider | 8–9 | Mulgore, The Barrens |
| MazzranacheRare | 9 | Mulgore |
| Foreststrider Fledgling | 11–13 | Darkshore |
| Greater Plainstrider | 11–12 | The Barrens |
| Fleeting Plainstrider | 12–13 | The Barrens, Durotar |
| Foreststrider | 14–16 | Darkshore |
| Ornery Plainstrider | 16–17 | The Barrens, Durotar |
| Giant Foreststrider | 17–19 | Darkshore, Ashenvale, Felwood |
| Strider ClutchmotherRare | 20 | Darkshore |
| FernfeatherRareNowość w Forever | ? | Zephras Isle |
Spawny, poziomy i czasy respawnu: baza CMaNGOS Classic (Classic 1.12), niepotwierdzone w Forever. Nowe rare z Forever: trackery społeczności na buildzie 1.60.1.70888.
Otwórz tabelę rare →