Build 1.60.1.70938 : changements d’objets et de sorts
Comparaison : build 1.60.1.70790 (données du 9 novembre 2026) et build 1.60.1.70938 (données du 14 novembre 2026).
Comparaison : build 1.60.1.70790 (données du 9 novembre 2026) et build 1.60.1.70938 (données du 14 novembre 2026).
Changements détectés dans les données du client, y compris les correctifs serveur que le client avait en cache lors de l’extraction. Le serveur peut se comporter autrement, et ce qui n’existe que côté serveur (taux de butin, PNJ, quêtes) n’apparaît pas ici.
Texte anglais : les données françaises du client ne contenaient pas encore le changement.
Texte anglais : les données françaises du client ne contenaient pas encore le changement.
Texte anglais : les données françaises du client ne contenaient pas encore le changement.
Texte anglais : les données françaises du client ne contenaient pas encore le changement.
Texte anglais : les données françaises du client ne contenaient pas encore le changement.
Texte anglais : les données françaises du client ne contenaient pas encore le changement.
Texte anglais : les données françaises du client ne contenaient pas encore le changement.
Texte anglais : les données françaises du client ne contenaient pas encore le changement.
Texte anglais : les données françaises du client ne contenaient pas encore le changement.
Texte anglais : les données françaises du client ne contenaient pas encore le changement.
Texte anglais : les données françaises du client ne contenaient pas encore le changement.
Texte anglais : les données françaises du client ne contenaient pas encore le changement.
Texte anglais : les données françaises du client ne contenaient pas encore le changement.
Texte anglais : les données françaises du client ne contenaient pas encore le changement.
Texte anglais : les données françaises du client ne contenaient pas encore le changement.
Texte anglais : les données françaises du client ne contenaient pas encore le changement.
Texte anglais : les données françaises du client ne contenaient pas encore le changement.
Texte anglais : les données françaises du client ne contenaient pas encore le changement.
Texte anglais : les données françaises du client ne contenaient pas encore le changement.
Texte anglais : les données françaises du client ne contenaient pas encore le changement.
Texte anglais : les données françaises du client ne contenaient pas encore le changement.
Texte anglais : les données françaises du client ne contenaient pas encore le changement.
Texte anglais : les données françaises du client ne contenaient pas encore le changement.
Texte anglais : les données françaises du client ne contenaient pas encore le changement.
| Objet | Avant | Après |
|---|---|---|
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Objet de quête | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand ramassé | Aucune liaison | |
| Lié quand ramassé | Aucune liaison | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé | |
| Lié quand utilisé | Lié quand ramassé |
| Objet | Avant | Après |
|---|---|---|
| 5 | 125 | |
| 25 | 5 | |
| 256 | 27 | |
| 974 | 488 | |
| 978 | 493 | |
| 488 | 53 | |
| 313 | 53 | |
| 456 | 498 | |
| 1895 | 965 | |
| 1954 | 984 | |
| 788 | 965 | |
| 781 | 965 | |
| 81 | 104 | |
| 0 | 1274 | |
| 2480 | 1262 | |
| 111 | 1274 | |
| 1088 | 1262 | |
| 1024 | 1274 | |
| 3321 | 4966 | |
| 3351 | 5016 | |
| 3357 | 5016 | |
| 9994 | 5016 | |
| 3388 | 5016 | |
| 13178 | 6687 | |
| 13227 | 6620 | |
| 13275 | 6620 | |
| 13325 | 6620 | |
| 13374 | 6754 | |
| 2622 | 1378 | |
| 2631 | 1337 | |
| 2710 | 1378 | |
| 2719 | 1392 | |
| 2729 | 1365 | |
| 41 | 23 | |
| 243 | 191 | |
| 0 | 150 | |
| 0 | 157 | |
| 0 | 158 | |
| 0 | 158 | |
| 0 | 430 | |
| 0 | 426 | |
| 0 | 834 | |
| 0 | 843 | |
| 0 | 1038 | |
| 0 | 1049 | |
| 0 | 1073 | |
| 0 | 1073 | |
| 0 | 1073 | |
| 0 | 3759 | |
| 0 | 3684 | |
| 0 | 426 | |
| 0 | 426 | |
| 0 | 426 | |
| 0 | 434 | |
| 0 | 868 | |
| 0 | 834 | |
| 0 | 834 | |
| 0 | 868 | |
| 0 | 108 | |
| 0 | 108 | |
| 0 | 1018 | |
| 0 | 1049 | |
| 0 | 1095 | |
| 0 | 1063 | |
| 0 | 1084 | |
| 0 | 1052 | |
| 0 | 3721 | |
| 0 | 3684 | |
| 0 | 3721 | |
| 0 | 5049 | |
| 0 | 491 | |
| 0 | 491 | |
| 0 | 4851 | |
| 0 | 50 | |
| 0 | 4430 | |
| 0 | 4387 | |
| 0 | 4256 | |
| 0 | 43 | |
| 0 | 5866 | |
| 0 | 5866 | |
| 0 | 5866 | |
| 0 | 588 | |
| 693 | 354 | |
| 698 | 342 | |
| 73 | 345 | |
| 78 | 347 | |
| 713 | 353 | |
| 650 | 332 | |
| 133 | 658 | |
| 1312 | 650 | |
| 1322 | 674 | |
| 1332 | 659 | |
| 1341 | 684 | |
| 1351 | 682 | |
| 165 | 83 | |
| 1616 | 792 | |
| 1628 | 86 | |
| 1640 | 837 | |
| 1695 | 848 | |
| 1545 | 788 | |
| 2711 | 1356 | |
| 2730 | 1365 | |
| 2488 | 1244 | |
| 257 | 1254 | |
| 2526 | 1263 | |
| 2545 | 1273 | |
| 3989 | 1995 | |
| 4018 | 209 | |
| 4046 | 2023 | |
| 4075 | 2038 | |
| 3714 | 1857 | |
| 3846 | 1923 | |
| 7915 | 3958 | |
| 7211 | 366 | |
| 7267 | 3634 | |
| 7323 | 3662 | |
| 7379 | 3690 | |
| 7434 | 3717 |
Du client de jeu lui-même. Nous extrayons chaque build du client WoW Forever depuis le CDN de Blizzard avec le cache de correctifs du client, puis comparons objets et sorts au build précédent. Rien n’est copié d’autres sites.
Non. Seuls les changements présents dans les données du client sont visibles : caractéristiques, effets, liaison, prix et infobulles de sorts. Les changements côté serveur (taux de butin, comportement des PNJ, logique des quêtes) n’apparaissent pas ; voyez les notes de patch officielles.
À chaque nouveau build du client publié et extrait. Chaque build comparé a sa propre page et reste dans l’historique.