Pet Boar
Pety z rodziny Boar jedzą: mięso, ryby, ser, pieczywo, grzyby i owoce. Niżej wszystkie umiejętności rodziny (3) z każdym rankiem z plików gry i miejsca, gdzie znajdziesz bestię do oswojenia.
Pety z rodziny Boar jedzą: mięso, ryby, ser, pieczywo, grzyby i owoce. Niżej wszystkie umiejętności rodziny (3) z każdym rankiem z plików gry i miejsca, gdzie znajdziesz bestię do oswojenia.
| Rank | Poziom | Efekt |
|---|---|---|
| 1 | 1 | Bite the enemy, causing 8 damage. |
| 2 | 8 | Bite the enemy, causing 17 damage. |
| 3 | 16 | Bite the enemy, causing 26 damage. |
| 4 | 24 | Bite the enemy, causing 34 damage. |
| 5 | 32 | Bite the enemy, causing 44 damage. |
| 6 | 40 | Bite the enemy, causing 54 damage. |
| 7 | 48 | Bite the enemy, causing 73 damage. |
| 8 | 56 | Bite the enemy, causing 90 damage. |
| Rank | Poziom | Efekt |
|---|---|---|
| 1 | 1 | Charges an enemy, immobilizes it for 1 sec, and adds 44 melee attack power to the boar's next attack. |
| 2 | 12 | Charges an enemy, immobilizes it for 1 sec, and adds 106 melee attack power to the boar's next attack. |
| 3 | 24 | Charges an enemy, immobilizes it for 1 sec, and adds 168 melee attack power to the boar's next attack. |
| 4 | 36 | Charges an enemy, immobilizes it for 1 sec, and adds 246 melee attack power to the boar's next attack. |
| 5 | 48 | Charges an enemy, immobilizes it for 1 sec, and adds 370 melee attack power to the boar's next attack. |
| 6 | 60 | Charges an enemy, immobilizes it for 1 sec, and adds 490 melee attack power to the boar's next attack. |
| Rank | Poziom | Efekt |
|---|---|---|
| 1 | 30 | Increases movement speed by 40% for 15 sec. |
| 2 | 40 | Increases movement speed by 60% for 15 sec. |
| 3 | 50 | Increases movement speed by 80% for 15 sec. |
Z plików gry (build 1.60.1.70790)
Wszystkie bestie tej rodziny z klasycznej bazy świata, od najniższego poziomu, ze strefami, w których żyją. Rare prowadzą do własnych poradników oswajania.
Każda pinezka to rare tej rodziny do oswojenia. Najedź albo stuknij, żeby zobaczyć nazwę i poziom.
Nic nie pasuje do tych filtrów.
| Bestia | Poziom | Strefy |
|---|---|---|
| Mottled Boar | 1–2 | Durotar |
| Young Thistle Boar | 1–2 | Teldrassil |
| Thistle Boar | 2–3 | Teldrassil |
| Battleboar | 3–4 | Mulgore, The Barrens |
| Small Crag Boar | 3 | Dun Morogh |
| Bristleback Battleboar | 4–5 | Mulgore |
| Crag Boar | 5–6 | Dun Morogh |
| Stonetusk Boar | 5–6 | Elwynn Forest, Duskwood |
| Dire Mottled Boar | 6–7 | Durotar, The Barrens |
| Large Crag Boar | 6–7 | Dun Morogh |
| Elder Crag Boar | 7–8 | Dun Morogh |
| Porcine Entourage | 7 | Elwynn Forest |
| Rockhide Boar | 7–8 | Elwynn Forest, Duskwood |
| Elder Mottled Boar | 8–9 | Durotar |
| Princess | 9 | Elwynn Forest |
| Scarred Crag Boar | 9–10 | Dun Morogh |
| Corrupted Mottled Boar | 10–11 | Durotar |
| Longsnout | 10–11 | Elwynn Forest |
| Mountain Boar | 10–11 | Loch Modan |
| Young Goretusk | 12–13 | Westfall, Elwynn Forest |
| Goretusk | 14–15 | Westfall |
| Mangy Mountain Boar | 14–15 | Loch Modan |
| Elder Mountain Boar | 16–17 | Loch Modan |
| Great Goretusk | 16–17 | Redridge Mountains, Westfall, Riverglades |
| Bellygrub | 24 | Redridge Mountains |
| GrunterRare | 50 | Blasted Lands |
| Plagued Swine | 60 | Eastern Plaguelands, Western Plaguelands |
Spawny, poziomy i czasy respawnu: baza CMaNGOS Classic (Classic 1.12), niepotwierdzone w Forever. Nowe rare z Forever: trackery społeczności na buildzie 1.60.1.70888.
Otwórz tabelę rare →