Poradnik levelowania
Strefy WoW Forever według poziomu
Wszystkie strefy do levelowania, huby questowe i dungeony od 1 do 60 na jednym wykresie, dla Przymierza i Hordy, razem z nowymi strefami i dungeonami z Forever.
Wszystkie strefy do levelowania, huby questowe i dungeony od 1 do 60 na jednym wykresie, dla Przymierza i Hordy, razem z nowymi strefami i dungeonami z Forever.
Nic nie pasuje do tych filtrów.
* Zakresów oznaczonych jako nieoficjalne Blizzard nie podał; źródła się różnią, poprawimy je, gdy gra na żywo się ustabilizuje.
| Nazwa | Poziomy | Typ | Frakcja | Gdzie |
|---|---|---|---|---|
| Dun Morogh | 1–12 | Strefy startowe | Przymierze | Eastern Kingdoms |
| Anvilmar | 1–6 | Huby questowe | Przymierze | Dun Morogh, Eastern Kingdoms |
| Kharanos | 5–12 | Huby questowe | Przymierze | Dun Morogh, Eastern Kingdoms |
| Durotar | 1–12 | Strefy startowe | Horda | Kalimdor |
| The Den | 1–6 | Huby questowe | Horda | Durotar, Kalimdor |
| Razor Hill | 5–12 | Huby questowe | Horda | Durotar, Kalimdor |
| Sen'jin Village | 6–12 | Huby questowe | Horda | Durotar, Kalimdor |
| Elwynn Forest | 1–12 | Strefy startowe | Przymierze | Eastern Kingdoms |
| Northshire Abbey | 1–6 | Huby questowe | Przymierze | Elwynn Forest, Eastern Kingdoms |
| Goldshire | 5–12 | Huby questowe | Przymierze | Elwynn Forest, Eastern Kingdoms |
| Mulgore | 1–12 | Strefy startowe | Horda | Kalimdor |
| Camp Narache | 1–6 | Huby questowe | Horda | Mulgore, Kalimdor |
| Bloodhoof Village | 5–12 | Huby questowe | Horda | Mulgore, Kalimdor |
| Teldrassil | 1–12 | Strefy startowe | Przymierze | Kalimdor |
| Aldrassil | 1–6 | Huby questowe | Przymierze | Teldrassil, Kalimdor |
| Dolanaar | 5–12 | Huby questowe | Przymierze | Teldrassil, Kalimdor |
| Tirisfal Glades | 1–12 | Strefy startowe | Horda | Eastern Kingdoms |
| Deathknell | 1–6 | Huby questowe | Horda | Tirisfal Glades, Eastern Kingdoms |
| Brill | 5–12 | Huby questowe | Horda | Tirisfal Glades, Eastern Kingdoms |
| Zephras IsleNowe | 1–12 | Strefy startowe | Obie frakcje | Zephras Isle |
| Loch Modan | 10–20 | Strefy | Przymierze | Eastern Kingdoms |
| Thelsamar | 10–20 | Huby questowe | Przymierze | Loch Modan, Eastern Kingdoms |
| Silverpine Forest | 10–20 | Strefy | Horda | Eastern Kingdoms |
| The Sepulcher | 10–20 | Huby questowe | Horda | Silverpine Forest, Eastern Kingdoms |
| Westfall | 10–20 | Strefy | Przymierze | Eastern Kingdoms |
| Sentinel Hill | 10–20 | Huby questowe | Przymierze | Westfall, Eastern Kingdoms |
| The Barrens | 10–25 | Strefy | Horda | Kalimdor |
| The Crossroads | 10–20 | Huby questowe | Horda | The Barrens, Kalimdor |
| Ratchet | 14–25 | Huby questowe | Obie frakcje | The Barrens, Kalimdor |
| Camp Taurajo | 18–25 | Huby questowe | Horda | The Barrens, Kalimdor |
| Darkshore | 11–20 | Strefy | Przymierze | Kalimdor |
| Auberdine | 11–20 | Huby questowe | Przymierze | Darkshore, Kalimdor |
| Hall of ThanesNowe | 13–18 | Dungeony | Przymierze | Ironforge, Eastern Kingdoms |
| Ragefire Chasm | 13–18 | Dungeony | Horda | Orgrimmar, Kalimdor |
| Ruins of LordaeronNowe | 15–20 | Dungeony | Horda | Tirisfal Glades, Eastern Kingdoms |
| Redridge Mountains | 15–25 | Strefy | Przymierze | Eastern Kingdoms |
| Lakeshire | 15–25 | Huby questowe | Przymierze | Redridge Mountains, Eastern Kingdoms |
| Stonetalon Mountains | 15–27 | Strefy | Obie frakcje | Kalimdor |
| Stonetalon Peak | 15–25 | Huby questowe | Przymierze | Stonetalon Mountains, Kalimdor |
| Sun Rock Retreat | 18–27 | Huby questowe | Horda | Stonetalon Mountains, Kalimdor |
| Deadmines | 17–24 | Dungeony | Przymierze | Westfall, Eastern Kingdoms |
| Wailing Caverns | 17–24 | Dungeony | Horda | The Barrens, Kalimdor |
| Ashenvale | 18–30 | Strefy | Obie frakcje | Kalimdor |
| Astranaar | 18–30 | Huby questowe | Przymierze | Ashenvale, Kalimdor |
| Zoram'gar Outpost | 18–25 | Huby questowe | Horda | Ashenvale, Kalimdor |
| Splintertree Post | 22–30 | Huby questowe | Horda | Ashenvale, Kalimdor |
| Duskwood | 18–30 | Strefy | Przymierze | Eastern Kingdoms |
| Darkshire | 18–30 | Huby questowe | Przymierze | Duskwood, Eastern Kingdoms |
| Shadowfang Keep | 20–28 | Dungeony | Horda | Silverpine Forest, Eastern Kingdoms |
| Hillsbrad Foothills | 20–30 | Strefy | Obie frakcje | Eastern Kingdoms |
| Southshore | 20–30 | Huby questowe | Przymierze | Hillsbrad Foothills, Eastern Kingdoms |
| Tarren Mill | 20–30 | Huby questowe | Horda | Hillsbrad Foothills, Eastern Kingdoms |
| WetlandsWięcej questów | 20–30 | Strefy | Przymierze | Eastern Kingdoms |
| Menethil Harbor | 20–30 | Huby questowe | Przymierze | Wetlands, Eastern Kingdoms |
| Dun Algaz | 24–30 | Huby questowe | Przymierze | Wetlands, Eastern Kingdoms |
| Blackfathom Deeps | 22–30 | Dungeony | Obie frakcje | Ashenvale, Kalimdor |
| Stormwind Stockades | 23–30 | Dungeony | Przymierze | Stormwind City, Eastern Kingdoms |
| Excavation Site: WetlandsNowe | 24–29 | Dungeony | Przymierze | Wetlands, Eastern Kingdoms |
| Razorfen Kraul | 24–34 | Dungeony | Horda | The Barrens, Kalimdor |
| Thousand Needles | 25–35 | Strefy | Obie frakcje | Kalimdor |
| Freewind Post | 25–32 | Huby questowe | Horda | Thousand Needles, Kalimdor |
| Mirage Raceway | 30–35 | Huby questowe | Obie frakcje | Thousand Needles, Kalimdor |
| Gnomeregan | 25–35 | Dungeony | Przymierze | Dun Morogh, Eastern Kingdoms |
| City of DalaranNowe | 28–33 | Dungeony | Obie frakcje | Alterac Mountains, Eastern Kingdoms |
| Alterac Mountains | 30–40 | Strefy | Obie frakcje | Eastern Kingdoms |
| Arathi Highlands | 30–40 | Strefy | Obie frakcje | Eastern Kingdoms |
| Refuge Pointe | 30–40 | Huby questowe | Przymierze | Arathi Highlands, Eastern Kingdoms |
| Hammerfall | 30–40 | Huby questowe | Horda | Arathi Highlands, Eastern Kingdoms |
| DesolaceWięcej questów | 30–40 | Strefy | Obie frakcje | Kalimdor |
| Nijel's Point | 30–40 | Huby questowe | Przymierze | Desolace, Kalimdor |
| Ghost Walker Post | 30–36 | Huby questowe | Horda | Desolace, Kalimdor |
| Shadowprey Village | 32–40 | Huby questowe | Horda | Desolace, Kalimdor |
| Scarlet Monastery | 30–42 | Dungeony | Horda | Tirisfal Glades, Eastern Kingdoms |
| Stranglethorn Vale | 30–45 | Strefy | Obie frakcje | Eastern Kingdoms |
| Grom'gol Base Camp | 30–40 | Huby questowe | Horda | Stranglethorn Vale, Eastern Kingdoms |
| Booty Bay | 35–45 | Huby questowe | Obie frakcje | Stranglethorn Vale, Eastern Kingdoms |
| Razorfen Downs | 34–42 | Dungeony | Horda | The Barrens, Kalimdor |
| The Drowned CityNowe | 35–40 | Dungeony | Obie frakcje | Stranglethorn Vale, Eastern Kingdoms |
| Badlands | 35–45 | Strefy | Obie frakcje | Eastern Kingdoms |
| Kargath | 35–45 | Huby questowe | Horda | Badlands, Eastern Kingdoms |
| Dustwallow Marsh | 35–45 | Strefy | Obie frakcje | Kalimdor |
| Theramore Isle | 35–45 | Huby questowe | Przymierze | Dustwallow Marsh, Kalimdor |
| Brackenwall Village | 35–45 | Huby questowe | Horda | Dustwallow Marsh, Kalimdor |
| RivergladesNowe | 35–45 | Strefy | Obie frakcje | Eastern Kingdoms |
| Rog'marNowe | 35–45 | Huby questowe | Horda | Riverglades, Eastern Kingdoms |
| Farholde KeepNowe | 35–45 | Huby questowe | Przymierze | Riverglades, Eastern Kingdoms |
| Swamp of Sorrows | 35–45 | Strefy | Obie frakcje | Eastern Kingdoms |
| Stonard | 35–45 | Huby questowe | Horda | Swamp of Sorrows, Eastern Kingdoms |
| Uldaman | 35–45 | Dungeony | Obie frakcje | Badlands, Eastern Kingdoms |
| Shen'dralas*Nowe | 38–45 | Strefy | Obie frakcje | Kalimdor |
| Valley of Bones*Nowe | 35–40 | Huby questowe | Obie frakcje | Shen'dralas, Kalimdor |
| Krol'dok StrongholdNowe | 40–45 | Dungeony | Obie frakcje | Riverglades, Eastern Kingdoms |
| Feralas | 40–50 | Strefy | Obie frakcje | Kalimdor |
| Feathermoon Stronghold | 40–50 | Huby questowe | Przymierze | Feralas, Kalimdor |
| Camp Mojache | 40–50 | Huby questowe | Horda | Feralas, Kalimdor |
| Tanaris | 40–50 | Strefy | Obie frakcje | Kalimdor |
| Gadgetzan | 40–50 | Huby questowe | Obie frakcje | Tanaris, Kalimdor |
| The Hinterlands | 40–50 | Strefy | Obie frakcje | Eastern Kingdoms |
| Aerie Peak | 40–50 | Huby questowe | Przymierze | The Hinterlands, Eastern Kingdoms |
| Revantusk Village | 45–50 | Huby questowe | Horda | The Hinterlands, Eastern Kingdoms |
| Zul'Farak | 42–48 | Dungeony | Obie frakcje | Tanaris, Kalimdor |
| Maraudon | 42–52 | Dungeony | Obie frakcje | Desolace, Kalimdor |
| Searing Gorge | 43–50 | Strefy | Obie frakcje | Eastern Kingdoms |
| Thorium Point | 45–50 | Huby questowe | Obie frakcje | Searing Gorge, Eastern Kingdoms |
| AzsharaWięcej questów | 45–55 | Strefy | Obie frakcje | Kalimdor |
| Talrendis Point | 45–55 | Huby questowe | Przymierze | Azshara, Kalimdor |
| Valormok | 45–55 | Huby questowe | Horda | Azshara, Kalimdor |
| Blasted Lands | 45–55 | Strefy | Obie frakcje | Eastern Kingdoms |
| Nethergarde Keep | 45–55 | Huby questowe | Przymierze | Blasted Lands, Eastern Kingdoms |
| Sunken Temple | 45–55 | Dungeony | Obie frakcje | Swamp of Sorrows, Eastern Kingdoms |
| Alcaz PrisonNowe | 48–53 | Dungeony | Obie frakcje | Dustwallow Marsh, Kalimdor |
| Felwood | 48–55 | Strefy | Obie frakcje | Kalimdor |
| Talonbranch Glade | 48–55 | Huby questowe | Przymierze | Felwood, Kalimdor |
| Bloodvenom Post | 48–55 | Huby questowe | Horda | Felwood, Kalimdor |
| Un'Goro Crater | 48–55 | Strefy | Obie frakcje | Kalimdor |
| Marshal's Refuge | 48–55 | Huby questowe | Obie frakcje | Un'Goro Crater, Kalimdor |
| Blackrock Depths | 48–58 | Dungeony | Obie frakcje | Searing Gorge, Eastern Kingdoms |
| Burning Steppes | 50–58 | Strefy | Obie frakcje | Eastern Kingdoms |
| Morgan's Vigil | 50–58 | Huby questowe | Przymierze | Burning Steppes, Eastern Kingdoms |
| Flame Crest | 50–58 | Huby questowe | Horda | Burning Steppes, Eastern Kingdoms |
| Western Plaguelands | 51–58 | Strefy | Obie frakcje | Eastern Kingdoms |
| Chillwind Camp | 51–58 | Huby questowe | Przymierze | Western Plaguelands, Eastern Kingdoms |
| Eastern Plaguelands | 53–60 | Strefy | Obie frakcje | Eastern Kingdoms |
| Light's Hope Chapel | 53–60 | Huby questowe | Obie frakcje | Eastern Plaguelands, Eastern Kingdoms |
| Winterspring | 53–60 | Strefy | Obie frakcje | Kalimdor |
| Everlook | 53–60 | Huby questowe | Obie frakcje | Winterspring, Kalimdor |
| Lower Blackrock Spire | 53–60 | Dungeony | Obie frakcje | Burning Steppes, Eastern Kingdoms |
| Dire Maul - East | 54–60 | Dungeony | Obie frakcje | Feralas, Kalimdor |
| Mount Hyjal*Nowe | 55–60 | Strefy | Obie frakcje | Kalimdor |
| Tainted Foothills*Nowe | 55–58 | Huby questowe | Obie frakcje | Mount Hyjal, Kalimdor |
| Summit of Eternity*Nowe | 57–60 | Huby questowe | Obie frakcje | Mount Hyjal, Kalimdor |
| Silithus | 55–60 | Strefy | Obie frakcje | Kalimdor |
| Cenarion Hold | 55–60 | Huby questowe | Obie frakcje | Silithus, Kalimdor |
| Blackmaw HoldNowe | 55–60 | Dungeony | Obie frakcje | Azshara, Kalimdor |
| Stratholme | 55–60 | Dungeony | Obie frakcje | Eastern Plaguelands, Eastern Kingdoms |
| Scholomance | 57–60 | Dungeony | Obie frakcje | Western Plaguelands, Eastern Kingdoms |
| Shaper's TerraceNowe | 58–60 | Dungeony | Obie frakcje | Un'Goro Crater, Kalimdor |
Zakresy poziomów stref i hubów to nasza redakcyjna ocena (pliki klienta nie zawierają poziomów stref). Nazwy, miasta, punkty lotów i pozycje na mapie pochodzą z plików gry WoW Forever.