Pet Wolf
Pety z rodziny Wolf jedzą: mięso. Niżej wszystkie umiejętności rodziny (3) z każdym rankiem z plików gry i miejsca, gdzie znajdziesz bestię do oswojenia.
Pety z rodziny Wolf jedzą: mięso. Niżej wszystkie umiejętności rodziny (3) z każdym rankiem z plików gry i miejsca, gdzie znajdziesz bestię do oswojenia.
| Rank | Poziom | Efekt |
|---|---|---|
| 1 | 1 | Bite the enemy, causing 8 damage. |
| 2 | 8 | Bite the enemy, causing 17 damage. |
| 3 | 16 | Bite the enemy, causing 26 damage. |
| 4 | 24 | Bite the enemy, causing 34 damage. |
| 5 | 32 | Bite the enemy, causing 44 damage. |
| 6 | 40 | Bite the enemy, causing 54 damage. |
| 7 | 48 | Bite the enemy, causing 73 damage. |
| 8 | 56 | Bite the enemy, causing 90 damage. |
| Rank | Poziom | Efekt |
|---|---|---|
| 1 | 10 | The wolf howls, increasing the melee attack power of all party or raid members within 15 yards by 5. Lasts 1 min. |
| 2 | 24 | The wolf howls, increasing the melee attack power of all party or raid members within 15 yards by 34. Lasts 1 min. |
| 3 | 40 | The wolf howls, increasing the melee attack power of all party or raid members within 15 yards by 60. Lasts 1 min. |
| 4 | 56 | The wolf howls, increasing the melee attack power of all party or raid members within 15 yards by 82. Lasts 1 min. |
| Rank | Poziom | Efekt |
|---|---|---|
| 1 | 30 | Increases movement speed by 40% for 15 sec. |
| 2 | 40 | Increases movement speed by 60% for 15 sec. |
| 3 | 50 | Increases movement speed by 80% for 15 sec. |
Z plików gry (build 1.60.1.70790)
Wszystkie bestie tej rodziny z klasycznej bazy świata, od najniższego poziomu, ze strefami, w których żyją. Rare prowadzą do własnych poradników oswajania.
Każda pinezka to rare tej rodziny do oswojenia. Najedź albo stuknij, żeby zobaczyć nazwę i poziom.
Nic nie pasuje do tych filtrów.
| Bestia | Poziom | Strefy |
|---|---|---|
| Ragged Young Wolf | 1 | Dun Morogh |
| Young Scavenger | 1 | Tirisfal Glades |
| Young Wolf | 1 | Elwynn Forest |
| Ragged Scavenger | 2–3 | Tirisfal Glades |
| Ragged Timber Wolf | 2 | Dun Morogh |
| Timber Wolf | 2 | Elwynn Forest |
| Mangy Wolf | 5–6 | Elwynn Forest |
| Prairie Wolf | 5–6 | Mulgore, The Barrens |
| Snow Tracker Wolf | 6–7 | Dun Morogh |
| Gray Forest Wolf | 7–8 | Elwynn Forest |
| Prairie Stalker | 7–8 | Mulgore, The Barrens |
| Winter Wolf | 7–8 | Dun Morogh |
| Starving Winter Wolf | 8–9 | Dun Morogh |
| Prairie Wolf Alpha | 9–10 | Mulgore, The Barrens |
| Prowler | 9–10 | Elwynn Forest |
| Coyote | 10–11 | Westfall, Elwynn Forest |
| TimberRare | 10 | Dun Morogh |
| Worg | 10–11 | Tirisfal Glades, Silverpine Forest |
| Coyote Packleader | 11–12 | Westfall |
| Mottled Worg | 11–12 | Silverpine Forest, Tirisfal Glades |
| GorefangRare | 13 | Silverpine Forest |
| Bloodsnout Worg | 16–17 | Silverpine Forest |
| Ghostpaw Runner | 19–20 | Ashenvale |
| Starving Dire Wolf | 19–20 | Duskwood, Westfall |
| Rabid Dire Wolf | 20–21 | Duskwood, Westfall |
| Mist HowlerRare | 22 | Ashenvale |
| Ghostpaw Howler | 23–24 | Ashenvale |
| LuposRare | 23 | Duskwood |
| Young Black Ravager | 23–24 | Duskwood, Westfall |
| Black Ravager | 24–25 | Duskwood |
| Black Ravager Mastiff | 25–26 | Duskwood |
| Ghostpaw Alpha | 27–28 | Ashenvale |
| Crag Coyote | 35–36 | Badlands |
| Spot | 35 | Dustwallow Marsh |
| Feral Crag Coyote | 37–38 | Badlands |
| Barnabus | 38 | Badlands |
| Elder Crag Coyote | 39–40 | Badlands |
| Longtooth Runner | 40–41 | Feralas |
| Mangy Silvermane | 41–42 | The Hinterlands |
| Old Cliff JumperRare | 42 | The Hinterlands |
| Rabid Crag Coyote | 42–43 | Badlands |
| SnarlerRare | 42 | Feralas |
| Longtooth Howler | 43–44 | Feralas |
| Silvermane Wolf | 43–44 | The Hinterlands |
| Silvermane Howler | 45–46 | The Hinterlands |
| Vilebranch Wolf Pup | 46–47 | The Hinterlands |
| Felpaw Wolf | 47–48 | Felwood, Ashenvale |
| Rabid Longtooth | 47–48 | Feralas |
| Silvermane Stalker | 47–48 | The Hinterlands |
| Death HowlRare | 49 | Felwood |
| Felpaw Scavenger | 49–50 | Felwood, Darkshore |
| Vilebranch Raiding WolfElite | 50–51 | The Hinterlands |
| Ember Worg | 51–52 | Burning Steppes |
| Felpaw Ravager | 51–52 | Darkshore, Felwood, Winterspring |
| DeathmawRare | 53 | Burning Steppes |
| Slavering Ember Worg | 53–54 | Burning Steppes |
| Blackrock Worg | 54–55 | Burning Steppes |
| Giant Ember Worg | 55–56 | Burning Steppes |
| ColdraspRareNowość w Forever | ? | Tirisfal Glades |
Spawny, poziomy i czasy respawnu: baza CMaNGOS Classic (Classic 1.12), niepotwierdzone w Forever. Nowe rare z Forever: trackery społeczności na buildzie 1.60.1.70888.
Otwórz tabelę rare →