Pet Cat
Pety z rodziny Cat jedzą: mięso i ryby. Niżej wszystkie umiejętności rodziny (4) z każdym rankiem z plików gry i miejsca, gdzie znajdziesz bestię do oswojenia.
Pety z rodziny Cat jedzą: mięso i ryby. Niżej wszystkie umiejętności rodziny (4) z każdym rankiem z plików gry i miejsca, gdzie znajdziesz bestię do oswojenia.
| Rank | Poziom | Efekt |
|---|---|---|
| 1 | 1 | Bite the enemy, causing 8 damage. |
| 2 | 8 | Bite the enemy, causing 17 damage. |
| 3 | 16 | Bite the enemy, causing 26 damage. |
| 4 | 24 | Bite the enemy, causing 34 damage. |
| 5 | 32 | Bite the enemy, causing 44 damage. |
| 6 | 40 | Bite the enemy, causing 54 damage. |
| 7 | 48 | Bite the enemy, causing 73 damage. |
| 8 | 56 | Bite the enemy, causing 90 damage. |
| Rank | Poziom | Efekt |
|---|---|---|
| 1 | 1 | Claw the enemy, causing 5 damage. |
| 2 | 8 | Claw the enemy, causing 10 damage. |
| 3 | 16 | Claw the enemy, causing 14 damage. |
| 4 | 24 | Claw the enemy, causing 19 damage. |
| 5 | 32 | Claw the enemy, causing 25 damage. |
| 6 | 40 | Claw the enemy, causing 31 damage. |
| 7 | 48 | Claw the enemy, causing 42 damage. |
| 8 | 56 | Claw the enemy, causing 51 damage. |
| Rank | Poziom | Efekt |
|---|---|---|
| 1 | 30 | Increases movement speed by 40% for 15 sec. |
| 2 | 40 | Increases movement speed by 60% for 15 sec. |
| 3 | 50 | Increases movement speed by 80% for 15 sec. |
| Rank | Poziom | Efekt |
|---|---|---|
| 1 | 30 | Puts your pet in stealth mode, but slows its movement speed by 50%. The first attack from stealth receives a 20% bonus to damage. Lasts until cancelled. |
| 2 | 40 | Puts your pet in stealth mode, but slows its movement speed by 45%. The first attack from stealth receives a 35% bonus to damage. Lasts until cancelled. |
| 3 | 50 | Puts your pet in stealth mode, but slows its movement speed by 40%. The first attack from stealth receives a 50% bonus to damage. Lasts until cancelled. |
Z plików gry (build 1.60.1.70790)
Wszystkie bestie tej rodziny z klasycznej bazy świata, od najniższego poziomu, ze strefami, w których żyją. Rare prowadzą do własnych poradników oswajania.
Każda pinezka to rare tej rodziny do oswojenia. Najedź albo stuknij, żeby zobaczyć nazwę i poziom.
Nic nie pasuje do tych filtrów.
| Bestia | Poziom | Strefy |
|---|---|---|
| Young Nightsaber | 1 | Teldrassil |
| Mangy Nightsaber | 2 | Teldrassil |
| Mountain Cougar | 3 | Mulgore, Feralas, The Barrens |
| Savannah Cub | 4–5 | The Barrens |
| Juvenile Snow Leopard | 5–6 | Dun Morogh |
| Nightsaber | 5–6 | Teldrassil |
| Durotar Tiger | 7–8 | Durotar |
| Flatland Cougar | 7–8 | Mulgore, The Barrens |
| Nightsaber Stalker | 7–8 | Teldrassil |
| Snow Leopard | 7–8 | Dun Morogh |
| Elder Nightsaber | 8–9 | Teldrassil |
| DuskstalkerRare | 9 | Teldrassil |
| Flatland Prowler | 9 | Mulgore, The Barrens |
| Feral Nightsaber | 10–11 | Teldrassil |
| Moonstalker Runt | 10–11 | Darkshore, Ashenvale |
| The RakeRare | 10 | The Barrens |
| Savannah Huntress | 11–12 | The Barrens |
| Savannah Highmane | 12–13 | The Barrens |
| DishuRare | 13 | The Barrens |
| ShadowclawRare | 13 | Darkshore |
| Moonstalker | 14–15 | Darkshore |
| Savannah Prowler | 14–15 | The Barrens, Durotar |
| Savannah Patriarch | 15–16 | The Barrens |
| Moonstalker Sire | 17–18 | Darkshore, Ashenvale |
| Savannah Matriarch | 17–18 | The Barrens |
| Moonstalker Matriarch | 19–20 | Darkshore, Ashenvale |
| Humar the PridelordRare elite | 23 | The Barrens |
| Starving Mountain Lion | 23–24 | Hillsbrad Foothills, Alterac Mountains |
| Twilight Runner | 23–24 | Stonetalon Mountains |
| Crag Stalker | 25–26 | Thousand Needles, The Barrens |
| Feral Mountain Lion | 27–28 | Hillsbrad Foothills |
| Needles Cougar | 27–28 | Thousand Needles |
| Young Panther | 30–31 | Stranglethorn Vale |
| Young Stranglethorn Tiger | 30–31 | Stranglethorn Vale, Westfall |
| Kurzen War Panther | 32–33 | Stranglethorn Vale |
| Kurzen War Tiger | 32–33 | Stranglethorn Vale |
| Mountain Lion | 32–33 | Alterac Mountains, Hillsbrad Foothills |
| Hulking Mountain Lion | 33–34 | Alterac Mountains, Western Plaguelands, Hillsbrad Foothills |
| Elder Stranglethorn Tiger | 34–35 | Stranglethorn Vale |
| AragaRare | 35 | Alterac Mountains |
| Ridge Stalker | 36–37 | Badlands |
| Swamp Jaguar | 36–37 | Swamp of Sorrows |
| Broken ToothRare | 37 | Badlands |
| Sin'Dall | 37 | Stranglethorn Vale |
| Ridge Huntress | 38–39 | Badlands |
| Shadow Panther | 39–40 | Swamp of Sorrows |
| Bhag'theraElite | 40 | Stranglethorn Vale |
| Ridge Stalker Patriarch | 40–41 | Badlands, Searing Gorge |
| Elder Shadowmaw Panther | 42–43 | Stranglethorn Vale |
| King BangalashElite | 43 | Stranglethorn Vale |
| Jaguero Stalker | 50 | Stranglethorn Vale |
| Frostsaber Cub | 55–56 | Winterspring |
| Frostsaber | 56–57 | Winterspring |
| Rak'shiriRare | 57 | Winterspring |
| Frostsaber Huntress | 58–59 | Winterspring |
| Frostsaber Pride Watcher | 59–60 | Winterspring |
| Frostsaber Stalker | 59–60 | Winterspring |
Spawny, poziomy i czasy respawnu: baza CMaNGOS Classic (Classic 1.12), niepotwierdzone w Forever. Nowe rare z Forever: trackery społeczności na buildzie 1.60.1.70888.
Otwórz tabelę rare →