Pet Carrion Bird
Pety z rodziny Carrion Bird jedzą: mięso i ryby. Niżej wszystkie umiejętności rodziny (4) z każdym rankiem z plików gry i miejsca, gdzie znajdziesz bestię do oswojenia.
Pety z rodziny Carrion Bird jedzą: mięso i ryby. Niżej wszystkie umiejętności rodziny (4) z każdym rankiem z plików gry i miejsca, gdzie znajdziesz bestię do oswojenia.
| Rank | Poziom | Efekt |
|---|---|---|
| 1 | 1 | Bite the enemy, causing 8 damage. |
| 2 | 8 | Bite the enemy, causing 17 damage. |
| 3 | 16 | Bite the enemy, causing 26 damage. |
| 4 | 24 | Bite the enemy, causing 34 damage. |
| 5 | 32 | Bite the enemy, causing 44 damage. |
| 6 | 40 | Bite the enemy, causing 54 damage. |
| 7 | 48 | Bite the enemy, causing 73 damage. |
| 8 | 56 | Bite the enemy, causing 90 damage. |
| Rank | Poziom | Efekt |
|---|---|---|
| 1 | 1 | Claw the enemy, causing 5 damage. |
| 2 | 8 | Claw the enemy, causing 10 damage. |
| 3 | 16 | Claw the enemy, causing 14 damage. |
| 4 | 24 | Claw the enemy, causing 19 damage. |
| 5 | 32 | Claw the enemy, causing 25 damage. |
| 6 | 40 | Claw the enemy, causing 31 damage. |
| 7 | 48 | Claw the enemy, causing 42 damage. |
| 8 | 56 | Claw the enemy, causing 51 damage. |
| Rank | Poziom | Efekt |
|---|---|---|
| 1 | 8 | Blasts a single enemy for 8 damage and lowers the melee attack power of all enemies in melee range by 41 for 30 sec. |
| 2 | 24 | Blasts a single enemy for 11 damage and lowers the attack power of all enemies in melee range by 77 for 30 sec. |
| 3 | 48 | Blasts a single enemy for 24 damage and lowers the melee attack power of all enemies in melee range by 153 for 30 sec. |
| 4 | 56 | Blasts a single enemy for 33 damage and lowers the melee attack power of all enemies in melee range by 198 for 30 sec. |
| Rank | Poziom | Efekt |
|---|---|---|
| 1 | 30 | Increases movement speed by 40% for 15 sec. |
| 2 | 40 | Increases movement speed by 60% for 15 sec. |
| 3 | 50 | Increases movement speed by 80% for 15 sec. |
Z plików gry (build 1.60.1.70790)
Wszystkie bestie tej rodziny z klasycznej bazy świata, od najniższego poziomu, ze strefami, w których żyją. Rare prowadzą do własnych poradników oswajania.
Każda pinezka to rare tej rodziny do oswojenia. Najedź albo stuknij, żeby zobaczyć nazwę i poziom.
Nic nie pasuje do tych filtrów.
| Bestia | Poziom | Strefy |
|---|---|---|
| Wiry Swoop | 5–7 | Mulgore |
| Swoop | 7–9 | Mulgore |
| Taloned Swoop | 8–10 | Mulgore, The Barrens |
| Young Fleshripper | 10–11 | Westfall, Elwynn Forest |
| Fleshripper | 13–14 | Westfall |
| Lord CondarRare | 15–16 | Loch Modan |
| Mountain Buzzard | 15–16 | Loch Modan |
| Greater Fleshripper | 16–17 | Westfall |
| Dire Condor | 18–19 | Redridge Mountains |
| VultrosRare | 26 | Westfall |
| Salt Flats Scavenger | 30–32 | Thousand Needles |
| Young Mesa Buzzard | 31–32 | Arathi Highlands |
| Dread Swoop | 32–33 | Desolace, Mulgore |
| Salt Flats Vulture | 32–34 | Thousand Needles |
| Mesa Buzzard | 34–35 | Arathi Highlands |
| Carrion Horror | 35–37 | Desolace |
| Starving Buzzard | 35–37 | Badlands |
| Dread Flyer | 36–37 | Desolace, Stonetalon Mountains |
| Buzzard | 37–39 | Badlands |
| Elder Mesa Buzzard | 37–38 | Arathi Highlands |
| Dread Ripper | 39–40 | Desolace |
| Giant Buzzard | 39–41 | Badlands |
| Roc | 41–43 | Tanaris |
| Fire Roc | 43–45 | Tanaris |
| Greater FirebirdRare | 46 | Tanaris |
| Searing Roc | 47–49 | Tanaris |
| Carrion Vulture | 50–52 | Western Plaguelands |
| ZaricotlRare elite | 55 | Badlands |
Spawny, poziomy i czasy respawnu: baza CMaNGOS Classic (Classic 1.12), niepotwierdzone w Forever. Nowe rare z Forever: trackery społeczności na buildzie 1.60.1.70888.
Otwórz tabelę rare →