Pet Raptor
Pety z rodziny Raptor jedzą: mięso. Niżej wszystkie umiejętności rodziny (4) z każdym rankiem z plików gry i miejsca, gdzie znajdziesz bestię do oswojenia.
Pety z rodziny Raptor jedzą: mięso. Niżej wszystkie umiejętności rodziny (4) z każdym rankiem z plików gry i miejsca, gdzie znajdziesz bestię do oswojenia.
| Rank | Poziom | Efekt |
|---|---|---|
| 1 | 1 | Bite the enemy, causing 8 damage. |
| 2 | 8 | Bite the enemy, causing 17 damage. |
| 3 | 16 | Bite the enemy, causing 26 damage. |
| 4 | 24 | Bite the enemy, causing 34 damage. |
| 5 | 32 | Bite the enemy, causing 44 damage. |
| 6 | 40 | Bite the enemy, causing 54 damage. |
| 7 | 48 | Bite the enemy, causing 73 damage. |
| 8 | 56 | Bite the enemy, causing 90 damage. |
| Rank | Poziom | Efekt |
|---|---|---|
| 1 | 1 | Claw the enemy, causing 5 damage. |
| 2 | 8 | Claw the enemy, causing 10 damage. |
| 3 | 16 | Claw the enemy, causing 14 damage. |
| 4 | 24 | Claw the enemy, causing 19 damage. |
| 5 | 32 | Claw the enemy, causing 25 damage. |
| 6 | 40 | Claw the enemy, causing 31 damage. |
| 7 | 48 | Claw the enemy, causing 42 damage. |
| 8 | 56 | Claw the enemy, causing 51 damage. |
| Rank | Poziom | Efekt |
|---|---|---|
| 1 | 12 | Slash an enemy with razor talons, causing the target to Bleed for 30 damage over 18 sec. |
| 2 | 24 | Slash an enemy with razor talons, causing the target to Bleed for 54 damage over 18 sec. |
| 3 | 36 | Slash an enemy with razor talons, causing the target to Bleed for 72 damage over 18 sec. |
| 4 | 48 | Slash an enemy with razor talons, causing the target to Bleed for 120 damage over 18 sec. |
| 5 | 60 | Slash an enemy with razor talons, causing the target to Bleed for 156 damage over 18 sec. |
| Rank | Poziom | Efekt |
|---|---|---|
| 1 | 30 | Increases movement speed by 40% for 15 sec. |
| 2 | 40 | Increases movement speed by 60% for 15 sec. |
| 3 | 50 | Increases movement speed by 80% for 15 sec. |
Z plików gry (build 1.60.1.70790)
Wszystkie bestie tej rodziny z klasycznej bazy świata, od najniższego poziomu, ze strefami, w których żyją. Rare prowadzą do własnych poradników oswajania.
Każda pinezka to rare tej rodziny do oswojenia. Najedź albo stuknij, żeby zobaczyć nazwę i poziom.
Nic nie pasuje do tych filtrów.
| Bestia | Poziom | Strefy |
|---|---|---|
| Bloodtalon Taillasher | 6–8 | Durotar |
| Bloodtalon Scythemaw | 8–10 | Durotar |
| Corrupted Bloodtalon Scythemaw | 10–11 | Durotar |
| Sunscale Lashtail | 11–13 | The Barrens |
| Sunscale Screecher | 13–15 | The Barrens, Durotar |
| Deviate CreeperElite | 15–16 | The Barrens |
| Deviate StalkerElite | 15–17 | The Barrens |
| Deviate SlayerElite | 16–17 | The Barrens |
| Sunscale Scytheclaw | 16–18 | The Barrens, Durotar |
| Takk the LeaperRare elite | 19 | The Barrens |
| Mottled Raptor | 22–23 | Wetlands |
| Highland Raptor | 23–24 | Wetlands |
| Highland Lashtail | 24–25 | Wetlands |
| Mottled Screecher | 24–25 | Wetlands |
| Highland Scytheclaw | 25–26 | Wetlands |
| Mottled Scytheclaw | 25–26 | Wetlands |
| Mottled Razormaw | 26–27 | Wetlands |
| Highland Razormaw | 27–28 | Wetlands |
| Elder Razormaw | 29 | Wetlands |
| Sarltooth | 29 | Wetlands |
| Highland Strider | 30–31 | Arathi Highlands |
| Young Stranglethorn Raptor | 30–31 | Stranglethorn Vale |
| Razormaw MatriarchRare | 31 | Wetlands |
| Highland Thrasher | 33–34 | Arathi Highlands |
| Stranglethorn Raptor | 33–34 | Stranglethorn Vale |
| Young Lashtail Raptor | 33–34 | Stranglethorn Vale |
| Bloodfen Raptor | 35–36 | Dustwallow Marsh |
| Lashtail Raptor | 35–36 | Stranglethorn Vale |
| Bloodfen Screecher | 36–37 | Dustwallow Marsh |
| Highland Fleshstalker | 36–37 | Arathi Highlands |
| Young Jungle Stalker | 36–37 | Stranglethorn Vale |
| DartRare | 38 | Dustwallow Marsh |
| Bloodfen Razormaw | 39–40 | Dustwallow Marsh, The Barrens |
| Bloodfen Lashtail | 40–41 | Dustwallow Marsh, The Barrens |
| Jungle Stalker | 40–41 | Stranglethorn Vale |
| TethisElite | 43 | Stranglethorn Vale |
Spawny, poziomy i czasy respawnu: baza CMaNGOS Classic (Classic 1.12), niepotwierdzone w Forever. Nowe rare z Forever: trackery społeczności na buildzie 1.60.1.70888.
Otwórz tabelę rare →